Multivitamin Tablets







Product Details
A complete, science-backed multivitamin designed to power your health from every angle. With 32 essential nutrients, including 24 key vitamins and minerals, this formula delivers targeted support through five powerful blends for daily wellness and vitality.
- Vitamin Blend: Fuels energy production, metabolism, and cellular function
- Mineral Blend: Supports muscle health, bone strength, and hydration balance
- Brain Health Blend: Enhances focus, memory, and cognitive clarity
- Eye Health Blend: Promotes healthy vision and protects against digital eye strain
- Immunity & Antioxidant Blend: Strengthens immune response and combats oxidative stress
Whether you're staying active, managing stress, or simply aiming to feel your best, this daily multivitamin is your foundation for whole-body wellness. Safe and effective for both men and women, it's easy to take—just one tablet a day for consistent, all-round support.
Elevate your everyday health with nutrition that works—from focus to fitness, immunity to energy.
Ingredients
Nutritional Value
NoFuss Multivitamin
Serving Size - 1 tablet
Servings Per Container - 60
| Per 100g | Per Serving (1 tablet) | %RDA* per serving | |
| Energy | — | 2.44 kcal | 0.12% |
| Protein | — | 0.04 g | 0.07% |
| Carbohydrate | — | 0.46 g | — |
| - Sugar | — | 0.01 g | — |
| Total Fat | — | 0.01 g | 0.01% |
| Vitamin A (as Acetate) | — | 600 mcg | 75% |
| Vitamin B1 (Thiamine) | — | 1.1 mg | 78.6% |
| Vitamin B2 (Riboflavin) | — | 1.1 mg | 78.6% |
| Vitamin B3 (Nicotinamide) | — | 16 mg | 100% |
| Vitamin B5 (Pantothenate) | — | 5 mg | 100% |
| Vitamin B6 (Pyridoxine) | — | 2 mg | 100% |
| Vitamin B7 (Biotin) | — | 30 mcg | 100% |
| Vitamin B9 (Folic Acid) | — | 200 mcg | 100% |
| Vitamin B12 | — | 2.5 mcg | 100% |
| Vitamin C | — | 40 mg | 100% |
| Vitamin D2 | — | 5 mcg | 100% |
| Vitamin E | — | 10 mg | 100% |
| Vitamin K1 | — | 55 mcg | 91.6% |
| Calcium | — | 100 mg | 10% |
| Magnesium | — | 42 mg | 10.5% |
| Iron | — | 17 mg | 100% |
| Zinc | — | 10 mg | 100% |
| Iodine | — | 150 mcg | 100% |
| Manganese | — | 2 mg | 66.7% |
| Selenium | — | 40 mcg | 100% |
| Chromium | — | 40 mcg | 100% |
| Copper | — | 0.3 mg | 30% |
| Molybdenum | — | 20 mcg | 44.4% |
| Potassium | — | 30 mg | 0.6% |
* %RDA values as per ICMR 2020 Guidelines for men sedentary activity.
** RDA not established for some nutrients.
Other Details
Multivitamin Tablets
Strengthen Immunity | Boost Energy | Fill Nutritional Gaps
- vegetarian
- 5 in 1 Blend
- 60 Tablets
Secure Checkout
Oops! Your cart is empty!
There is nothing in your cart lets add some items.
Subtotal ₹0.00
Shipping Charges Calculated on checkout
Product Details
A complete, science-backed multivitamin designed to power your health from every angle. With 32 essential nutrients, including 24 key vitamins and minerals, this formula delivers targeted support through five powerful blends for daily wellness and vitality.
- Vitamin Blend: Fuels energy production, metabolism, and cellular function
- Mineral Blend: Supports muscle health, bone strength, and hydration balance
- Brain Health Blend: Enhances focus, memory, and cognitive clarity
- Eye Health Blend: Promotes healthy vision and protects against digital eye strain
- Immunity & Antioxidant Blend: Strengthens immune response and combats oxidative stress
Whether you're staying active, managing stress, or simply aiming to feel your best, this daily multivitamin is your foundation for whole-body wellness. Safe and effective for both men and women, it's easy to take—just one tablet a day for consistent, all-round support.
Elevate your everyday health with nutrition that works—from focus to fitness, immunity to energy.
Ingredients
Nutritional Value
NoFuss Multivitamin
Serving Size - 1 tablet
Servings Per Container - 60
| Per 100g | Per Serving (1 tablet) | %RDA* per serving | |
| Energy | — | 2.44 kcal | 0.12% |
| Protein | — | 0.04 g | 0.07% |
| Carbohydrate | — | 0.46 g | — |
| - Sugar | — | 0.01 g | — |
| Total Fat | — | 0.01 g | 0.01% |
| Vitamin A (as Acetate) | — | 600 mcg | 75% |
| Vitamin B1 (Thiamine) | — | 1.1 mg | 78.6% |
| Vitamin B2 (Riboflavin) | — | 1.1 mg | 78.6% |
| Vitamin B3 (Nicotinamide) | — | 16 mg | 100% |
| Vitamin B5 (Pantothenate) | — | 5 mg | 100% |
| Vitamin B6 (Pyridoxine) | — | 2 mg | 100% |
| Vitamin B7 (Biotin) | — | 30 mcg | 100% |
| Vitamin B9 (Folic Acid) | — | 200 mcg | 100% |
| Vitamin B12 | — | 2.5 mcg | 100% |
| Vitamin C | — | 40 mg | 100% |
| Vitamin D2 | — | 5 mcg | 100% |
| Vitamin E | — | 10 mg | 100% |
| Vitamin K1 | — | 55 mcg | 91.6% |
| Calcium | — | 100 mg | 10% |
| Magnesium | — | 42 mg | 10.5% |
| Iron | — | 17 mg | 100% |
| Zinc | — | 10 mg | 100% |
| Iodine | — | 150 mcg | 100% |
| Manganese | — | 2 mg | 66.7% |
| Selenium | — | 40 mcg | 100% |
| Chromium | — | 40 mcg | 100% |
| Copper | — | 0.3 mg | 30% |
| Molybdenum | — | 20 mcg | 44.4% |
| Potassium | — | 30 mg | 0.6% |
* %RDA values as per ICMR 2020 Guidelines for men sedentary activity.
** RDA not established for some nutrients.
Other Details

MRP
