73% of us are Protein Deficient (You Included?) Read More
NoFuss Essentials
Whey Protein Powder Cappuccino Carnival
Product Details
Indulge in our delicious NoFuss Essentials Whey Protein, fortified with DigeZyme—a proprietary blend of 5 digestive enzymes and a power-packed mix of 24 vitamins and minerals designed to improve digestion, enhance muscle growth, and boost peak performance. The digestive enzymes in the formula ensure fast absorption and optimal amino acid delivery to your muscles, enhancing recovery and performance for fitness enthusiasts. While the vitamins and minerals blend support overall health and well-being, providing essential nutrients for energy, immunity, and bone health. Each serving provides 24g of protein and contains 7.07g of BCAAs and 15.26g of EAAs per scoop offers.
Ingredients
Nutritional Value
NoFuss Essentials Whey Protein
Serving Size - 33g
Servings Per Container - 30
Per 100 gm | Per serving(33 gm) | %RDA* per serving | |
Energy | 395.4 kcal | 130.5 kcal | 6.53% |
Protein | 72.72 gm | 24 gm | 44.44% |
Carbohydrate | 11.82 gm | 3.9 gm | ** |
Total Sugar | 4.55 gm | 1.5 gm | ** |
Added Sugar | 0 gm | 0 gm | 0% |
Fat | 6.36 gm | 2.1 gm | 3.13% |
Saturated Fat | 3.4 gm | 1.12 gm | 5.1% |
Trans Fat | 0 gm | 0 gm | 0% |
Sodium | 150 mg | 49.5 mg | 2.48% |
Vitamin C (Ascorbic acid) | 29.1 mg | 9.6 mg | 12% |
Vitamin B3 (Niacinamide) | 7 mg | 2.31 mg | 12.8% |
Vitamin E (alpha Tocopherol) | 4.24 mg | 1.4 mg | 14% |
Vitamin B5 (Pantothenic acid) | 2.18 mg | 0.72 mg | 14.4% |
Vitamin B2 (Riboflavin) | 1 mg | 0.33 mg | 13.2% |
Vitamin B6 (Pyridoxine HCL) | 0.95 mg | 0.31 mg | 12.92% |
Vitamin B1 (Thiamine) | 0.7 mg | 0.23 mg | 12.77% |
Vitamin A (Retinyl acetate) | 394 mcg | 130 mcg | 13% |
Vitamin B9 (Folic acid) | 72.18 mcg | 23.82 mcg | 13.5% |
Vitamin K (Menaquinone) | 20 mcg | 6.6 mcg | 12% |
Vitamin B7 (Biotin) | 17.21 mcg | 5.68 mcg | 14.2% |
Vitamin D (Ergocalciferol) | 5 mcg | 1.65 mcg | 11% |
Vitamin B12 (Cyanocobalamin) | 0.82 mcg | 0.27 mcg | 12.27% |
Calcium | 220 mg | 72.6 mg | 7.26% |
Phosphorus | 149 mg | 49.17 mg | 4.9% |
Potassium | 25 mg | 8.25 mg | 0.23% |
Chloride | 15.15 mg | 5 mg | 0.21% |
Manganese | 1.7 mg | 0.56 mg | 14% |
Magnesium | 10 mg | 3.3 mg | 0.75% |
Iron | 7.5 mg | 2.5 mg | 13.15% |
Zinc | 6.6 mg | 2.17 mg | 12.76% |
Copper | 0.66 mg | 0.22 mg | 12.9% |
Iodine | 60.6 mcg | 20 mcg | 14.28% |
Selenium | 15.15 mcg | 5 mcg | 12.5% |
DigeZyme® (Alpha amylase, cellulase, lipase, lactase and protease) | 225 mg | 74.25 mg | ** |
* % RDA values based on ICMR RDA for men moderate activity.
** % RDA values are not established by ICMR.
Other Details
NoFuss Essentials
Whey Protein Powder Cappuccino Carnival
NoFuss Essentials Whey Protein is your ticket to a tasty, hassle-free way to hit your protein goals. Packing 24g of 100% premium whey protein per 33g scoop with the added benefits of Digezyme—a blend of five digestive enzymes and 24 vitamins and minerals, it’s designed for maximum absorption and all-around goodness.
- vegetarian
- stevia sweetened
- 1 Kg
Get a free Shaker and Protein bar at checkout with any Whey Protein Purchase.
Product Details
Indulge in our delicious NoFuss Essentials Whey Protein, fortified with DigeZyme—a proprietary blend of 5 digestive enzymes and a power-packed mix of 24 vitamins and minerals designed to improve digestion, enhance muscle growth, and boost peak performance. The digestive enzymes in the formula ensure fast absorption and optimal amino acid delivery to your muscles, enhancing recovery and performance for fitness enthusiasts. While the vitamins and minerals blend support overall health and well-being, providing essential nutrients for energy, immunity, and bone health. Each serving provides 24g of protein and contains 7.07g of BCAAs and 15.26g of EAAs per scoop offers.
Ingredients
Nutritional Value
NoFuss Essentials Whey Protein
Serving Size - 33g
Servings Per Container - 30
Per 100 gm | Per serving(33 gm) | %RDA* per serving | |
Energy | 395.4 kcal | 130.5 kcal | 6.53% |
Protein | 72.72 gm | 24 gm | 44.44% |
Carbohydrate | 11.82 gm | 3.9 gm | ** |
Total Sugar | 4.55 gm | 1.5 gm | ** |
Added Sugar | 0 gm | 0 gm | 0% |
Fat | 6.36 gm | 2.1 gm | 3.13% |
Saturated Fat | 3.4 gm | 1.12 gm | 5.1% |
Trans Fat | 0 gm | 0 gm | 0% |
Sodium | 150 mg | 49.5 mg | 2.48% |
Vitamin C (Ascorbic acid) | 29.1 mg | 9.6 mg | 12% |
Vitamin B3 (Niacinamide) | 7 mg | 2.31 mg | 12.8% |
Vitamin E (alpha Tocopherol) | 4.24 mg | 1.4 mg | 14% |
Vitamin B5 (Pantothenic acid) | 2.18 mg | 0.72 mg | 14.4% |
Vitamin B2 (Riboflavin) | 1 mg | 0.33 mg | 13.2% |
Vitamin B6 (Pyridoxine HCL) | 0.95 mg | 0.31 mg | 12.92% |
Vitamin B1 (Thiamine) | 0.7 mg | 0.23 mg | 12.77% |
Vitamin A (Retinyl acetate) | 394 mcg | 130 mcg | 13% |
Vitamin B9 (Folic acid) | 72.18 mcg | 23.82 mcg | 13.5% |
Vitamin K (Menaquinone) | 20 mcg | 6.6 mcg | 12% |
Vitamin B7 (Biotin) | 17.21 mcg | 5.68 mcg | 14.2% |
Vitamin D (Ergocalciferol) | 5 mcg | 1.65 mcg | 11% |
Vitamin B12 (Cyanocobalamin) | 0.82 mcg | 0.27 mcg | 12.27% |
Calcium | 220 mg | 72.6 mg | 7.26% |
Phosphorus | 149 mg | 49.17 mg | 4.9% |
Potassium | 25 mg | 8.25 mg | 0.23% |
Chloride | 15.15 mg | 5 mg | 0.21% |
Manganese | 1.7 mg | 0.56 mg | 14% |
Magnesium | 10 mg | 3.3 mg | 0.75% |
Iron | 7.5 mg | 2.5 mg | 13.15% |
Zinc | 6.6 mg | 2.17 mg | 12.76% |
Copper | 0.66 mg | 0.22 mg | 12.9% |
Iodine | 60.6 mcg | 20 mcg | 14.28% |
Selenium | 15.15 mcg | 5 mcg | 12.5% |
DigeZyme® (Alpha amylase, cellulase, lipase, lactase and protease) | 225 mg | 74.25 mg | ** |
* % RDA values based on ICMR RDA for men moderate activity.
** % RDA values are not established by ICMR.
Other Details
Why Choose
Every scoop of NoFuss Essentials Whey Protein packs in 24g of protein, fueling muscle growth and maintenance*—keeping your daily protein game strong. With only 130 calories per scoop, zero trans fat, and zero sugar, it’s your perfect protein partner to build lean muscle mass. Every batch of NoFuss Essentials Whey Protein is 3rd party lab tested for quality and consistency. *Protein contributes to the growth and maintenance of muscle mass.